<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Efficiency</title>
	<atom:link href="http://efficientcy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://efficientcy.com</link>
	<description>Efficiency news</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:30:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is the numerical energy efficiency for wind energy, passive solar energy, and active solar energy? by Alexander</title>
		<link>http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/comment-page-1/#comment-876</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/#comment-876</guid>
		<description>Wind power companies like to claim ~35% efficiency with their systems but the best recorded in operation is a maximum of 20% 
Solar panels are incredibly inefficient with efficiency ratings of less than 2% of energy emitted adsorbed into energy.
Ambient /Reflective solar energy systems believe it or not are more efficient around 10% in adsorbing energy but the turbines used to turn the energy into electricity are only around 20% efficient so the number is only 2%

The trick with solar is to use the energy collected by the reflectors for heating something to get the efficiency of the heat created. that&#039;s why they make good water heaters. 

By the way gas and diesel piston engines are only 20 to 30 % efficiency, Gas turbine engines are around 50% but if used as a co-gen unit where both the engine created energy and heat are utilized their efficiencies go into the 90% level.
It&#039;s part of the reason gas turbine power plants are so comon.</description>
		<content:encoded><![CDATA[<p>Wind power companies like to claim ~35% efficiency with their systems but the best recorded in operation is a maximum of 20%<br />
Solar panels are incredibly inefficient with efficiency ratings of less than 2% of energy emitted adsorbed into energy.<br />
Ambient /Reflective solar energy systems believe it or not are more efficient around 10% in adsorbing energy but the turbines used to turn the energy into electricity are only around 20% efficient so the number is only 2%</p>
<p>The trick with solar is to use the energy collected by the reflectors for heating something to get the efficiency of the heat created. that&#8217;s why they make good water heaters. </p>
<p>By the way gas and diesel piston engines are only 20 to 30 % efficiency, Gas turbine engines are around 50% but if used as a co-gen unit where both the engine created energy and heat are utilized their efficiencies go into the 90% level.<br />
It&#8217;s part of the reason gas turbine power plants are so comon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the numerical energy efficiency for wind energy, passive solar energy, and active solar energy? by Nata T</title>
		<link>http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/comment-page-1/#comment-878</link>
		<dc:creator>Nata T</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/#comment-878</guid>
		<description>You need to define the efficency, as compared to what?

Wind turbines can only put out about 35% of their rated capacity, again based on location.  Some may achieve 40% while others located in areas with little wind may only make 5%.

Active and passive solar efficency is based on the number os watts that hit them that are saved.  I&#039;d guess passive might reach 40% and active 50%, depending on location.  On a daily average, including night, its about 8% and 10%.</description>
		<content:encoded><![CDATA[<p>You need to define the efficency, as compared to what?</p>
<p>Wind turbines can only put out about 35% of their rated capacity, again based on location.  Some may achieve 40% while others located in areas with little wind may only make 5%.</p>
<p>Active and passive solar efficency is based on the number os watts that hit them that are saved.  I&#8217;d guess passive might reach 40% and active 50%, depending on location.  On a daily average, including night, its about 8% and 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the numerical energy efficiency for wind energy, passive solar energy, and active solar energy? by Kenny P</title>
		<link>http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/comment-page-1/#comment-877</link>
		<dc:creator>Kenny P</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/what-is-the-numerical-energy-efficiency-for-wind-energy-passive-solar-energy-and-active-solar-energy/4309/#comment-877</guid>
		<description>12, 6 and 9.</description>
		<content:encoded><![CDATA[<p>12, 6 and 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#039;d like to know the energy efficiency difference between a one story home and two stories. Cost savings????? by Raymond H</title>
		<link>http://efficientcy.com/id-like-to-know-the-energy-efficiency-difference-between-a-one-story-home-and-two-stories-cost-savings/4287/comment-page-1/#comment-869</link>
		<dc:creator>Raymond H</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/id-like-to-know-the-energy-efficiency-difference-between-a-one-story-home-and-two-stories-cost-savings/4287/#comment-869</guid>
		<description>I worked for a number of years in New Orleans, La. It was starting to grow rapidly on the west bank of the river and I ran into a number of 2 story houses that had one 5 ton A/C system for the whole house. The top story was nearly unlivable in the afternoon sun. The lower story was so cool it was uncomfortable. I remember one job in particular where we modified the duct system so that the upstairs was blocked off from downstairs. Then we installed an air handler upstairs and split an A type evaporator coil and installed two condensing units. Every room in the house was quite comfortable but it certainly was not efficient. Electricity was rather inexpensive then too. Other jobs we did used thermostatically controlled powered dampers. They did not work as well as the first fix I described, but the house was livable on the top floor. Fact is, heat rises and in central Texas I do not think there is any great lack of heat to rise. I agree with your first answer and would add that you should check that one story dwelling&#039;s attic for proper insulation and ventilation. I would go with the one story.</description>
		<content:encoded><![CDATA[<p>I worked for a number of years in New Orleans, La. It was starting to grow rapidly on the west bank of the river and I ran into a number of 2 story houses that had one 5 ton A/C system for the whole house. The top story was nearly unlivable in the afternoon sun. The lower story was so cool it was uncomfortable. I remember one job in particular where we modified the duct system so that the upstairs was blocked off from downstairs. Then we installed an air handler upstairs and split an A type evaporator coil and installed two condensing units. Every room in the house was quite comfortable but it certainly was not efficient. Electricity was rather inexpensive then too. Other jobs we did used thermostatically controlled powered dampers. They did not work as well as the first fix I described, but the house was livable on the top floor. Fact is, heat rises and in central Texas I do not think there is any great lack of heat to rise. I agree with your first answer and would add that you should check that one story dwelling&#8217;s attic for proper insulation and ventilation. I would go with the one story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#039;d like to know the energy efficiency difference between a one story home and two stories. Cost savings????? by Merlin</title>
		<link>http://efficientcy.com/id-like-to-know-the-energy-efficiency-difference-between-a-one-story-home-and-two-stories-cost-savings/4287/comment-page-1/#comment-870</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/id-like-to-know-the-energy-efficiency-difference-between-a-one-story-home-and-two-stories-cost-savings/4287/#comment-870</guid>
		<description>You&#039;ll save energy by not having to run up and down stairs in a two story home!
Seriously, as long as the one story has efficient insulation, I would it is more cost effective.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll save energy by not having to run up and down stairs in a two story home!<br />
Seriously, as long as the one story has efficient insulation, I would it is more cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy and efficiency questions about a ball? by Heliumcool</title>
		<link>http://efficientcy.com/energy-and-efficiency-questions-about-a-ball/4280/comment-page-1/#comment-860</link>
		<dc:creator>Heliumcool</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/energy-and-efficiency-questions-about-a-ball/4280/#comment-860</guid>
		<description>4J
3J
1J
It has been converted into other forms of energy like sound.</description>
		<content:encoded><![CDATA[<p>4J<br />
3J<br />
1J<br />
It has been converted into other forms of energy like sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing different refrigerators&#8217; energy efficiency online?? (10 Points to best answer!!)? ? by Ryan D</title>
		<link>http://efficientcy.com/comparing-different-refrigerators-energy-efficiency-online-10-points-to-best-answer/4250/comment-page-1/#comment-854</link>
		<dc:creator>Ryan D</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/comparing-different-refrigerators-energy-efficiency-online-10-points-to-best-answer/4250/#comment-854</guid>
		<description>Here&#039;s the best site. List of hundreds of Energy Star Qualified Refrigerators and Freezers. All you do to find the cost for 10 years is multiply the Kwh/year column provided by the price you pay per kwH and then by 10 for 10 years.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the best site. List of hundreds of Energy Star Qualified Refrigerators and Freezers. All you do to find the cost for 10 years is multiply the Kwh/year column provided by the price you pay per kwH and then by 10 for 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing different refrigerators&#8217; energy efficiency online?? (10 Points to best answer!!)? ? by Dominic</title>
		<link>http://efficientcy.com/comparing-different-refrigerators-energy-efficiency-online-10-points-to-best-answer/4250/comment-page-1/#comment-855</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/comparing-different-refrigerators-energy-efficiency-online-10-points-to-best-answer/4250/#comment-855</guid>
		<description>http://www.energystar.gov/index.cfm?c=refrig.pr_refrigerators</description>
		<content:encoded><![CDATA[<p><a href="http://www.energystar.gov/index.cfm?c=refrig.pr_refrigerators" rel="nofollow">http://www.energystar.gov/index.cfm?c=refrig.pr_refrigerators</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficiency for new house? by Bob C</title>
		<link>http://efficientcy.com/energy-efficiency-for-new-house/4220/comment-page-1/#comment-849</link>
		<dc:creator>Bob C</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/energy-efficiency-for-new-house/4220/#comment-849</guid>
		<description>Austin is probably the &quot;Green&quot; capitol of the US. Look around the phone book (or call the CofC) and ask for the &quot;Green Council&quot; or something to that effect.  They award points to energy efficient builders and offer all kinds of info on what works in Central Texas.</description>
		<content:encoded><![CDATA[<p>Austin is probably the &quot;Green&quot; capitol of the US. Look around the phone book (or call the CofC) and ask for the &quot;Green Council&quot; or something to that effect.  They award points to energy efficient builders and offer all kinds of info on what works in Central Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the energy efficiency of natural gas? by EnviroDude</title>
		<link>http://efficientcy.com/what-is-the-energy-efficiency-of-natural-gas/4215/comment-page-1/#comment-843</link>
		<dc:creator>EnviroDude</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://efficientcy.com/what-is-the-energy-efficiency-of-natural-gas/4215/#comment-843</guid>
		<description>The amount of energy that is obtained from the burning of a volume of natural gas is measured in British thermal units (Btu). The value of natural gas is calculated by its Btu content. One Btu is the quantity of heat required to raise the temperature of one pound of water of 1 degree Fahrenheit at atmospheric pressure. A cubic foot of natural gas on the average gives off 1,000 Btu, but the range of values is between 500 and 1,500 Btu.

Energy content of natural gas is variable and depends on its accumulations which are influenced by the amount and types of energy gases they contain: the more non-combustible gases in a natural gas, the lower the Btu value. In addition, the volumic mass of energy gases which are present in a natural gas accumulation also influences the Btu value of natural gas. The more carbon atoms in a hydrocarbon gas, the higher its Btu value.

For more information, click on the link:</description>
		<content:encoded><![CDATA[<p>The amount of energy that is obtained from the burning of a volume of natural gas is measured in British thermal units (Btu). The value of natural gas is calculated by its Btu content. One Btu is the quantity of heat required to raise the temperature of one pound of water of 1 degree Fahrenheit at atmospheric pressure. A cubic foot of natural gas on the average gives off 1,000 Btu, but the range of values is between 500 and 1,500 Btu.</p>
<p>Energy content of natural gas is variable and depends on its accumulations which are influenced by the amount and types of energy gases they contain: the more non-combustible gases in a natural gas, the lower the Btu value. In addition, the volumic mass of energy gases which are present in a natural gas accumulation also influences the Btu value of natural gas. The more carbon atoms in a hydrocarbon gas, the higher its Btu value.</p>
<p>For more information, click on the link:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
